Enduro T1 ET110-31W-C82L (NR.R0HST.001)

| Display | 10.1″ display with IPS (In-Plane Switching) technology, WXGA 1280 x 800, high-brightness (330 nits) LED-backlit TFT LCD, 16:10 aspect ratio with intergated touch (*Mercury free, environment friendly) | 
| Processor | Intel® Celeron® quad-core processor N3450 (2 MB L2 cache, 1.10 GHz, up to 2.2 GHz with Intel® Burst Technology) | 
| Memory | 4 GB of onboard LPDDR4 system memory | 
| Storage | 64GB eMMC | 
| Graphics | Intel® HD Graphics 500, supporting OpenGL® 4.3, OpenCLTM 1.2, Microsoft® DirectX® 12 | 
| Network | Intel® Dual Band Wireless-AC, 802.11a/b/g/n/ac, Bluetooth® 4.2 | 
| Ports | Left : USB 2.0 port microSD card up to 128 GB (SDXC compatible, exFAT compatible) 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone Right : | 
| Camera | Rear : 5MP (2560 x 1920 resolution) support 1080p Full HD audio/video recording Front : 2MP (1600 x 1200 resolution) support 720p HD audio/video recording | 
| Audio | Single speaker, Built-in digital microphone | 
| Sensor | Digital Compass, Gyroscope, Accelerometer | 
| Weight | 0.9 kg (1.98 lbs.) with 2-cell battery pack | 
| Battery | 2-Cell 37Wh (4870mAh) up to 10 Hours, 45W USB-C Power Adapter | 
| OS | Windows 10 Pro 64Bit Eng | 
| Mil-Spec Test | MIL-STD-810G military Certified, Ingress Protection (IP) IP54 Compliant | 
| Warranty | 3 Years | 
| ราคา | 
        				
        					19,000บาท        				
        				
        				 
        					
        						
        				        				
        			 | 
|  | 










 
	                        