| ราคา | 24,490บาท | 
Aspire Swift Edge SFE14-51T-56VQ (NX.JG4ST.005)

| CPU | Intel® Core™ Ultra 5 226V (2.1GHz up to 4.50 GHz, 8C(4P+4LPE)/8T, 8MB Cache) / Intel EVO | 
| Memory | 16GB LPDDR5X (onboard) | 
| Hard Disk | 1TB PCIe Gen4 NVMe M.2 | 
| Graphic Card | Intel Arc Graphics | 
| Optical Drive | None | 
| Display | 14 inch OLED 2.8K (2880x1800) DCI-P3 100% with integrated multi-touch, high-brightness (400 nits) | 
| TouchScreen | None | 
| Keyboard/Mouse | Finger print Reader Backlit Keyboard | 
| USB | 2 x USB Type-C™ ports supporting USB4® 40Gbps USB charging 5 V; 3 A 1 x USB 3.2 Gen 2 with one featuring power off USB charging 1 x USB 3.2 Gen 1 port | 
| Port | DisplayPort over USB-C Thunderbolt™ 4 DC-in port 20 V; 65 W HDMI® 2.1 port with HDCP support 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone | 
| Camera | 2 x USB Type-C™ ports supporting USB4® 40Gbps USB charging 5 V; 3 A 1 x USB 3.2 Gen 2 with one featuring power off USB charging 1 x USB 3.2 Gen 1 port | 
| Network | Intel® Killer™ Wi-Fi 7, 2x2 MU-MIMO technology | 
| Battery | 3-cell | 
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic | 
| Weight | 0.99 kg | 
| Warranty | 3 Years (Parts/Labor/Onsite) | 
| Color | Pearl White | 
| ราคา | 
        				
        					40,900บาท        				
        				
        				 
        					
        						
        				        				
        			 | 
|  | 










 
	                         
                                                
