| ราคา | 49,000บาท | 
Aspire Go AG14-71M-5692 (NX.JF5ST.001)

| CPU | Intel® Core™ Ultra 5 processor 125H (18MB Smart Cache, 1.2GHz up to 4.5GHz) | 
| Memory | 16GB DDR5 (1x16GB SODIMM) | 
| Hard Disk | SSD 512GB M.2 NVMe PCIe Gen4 | 
| Graphic Card | Intel® Graphics | 
| Optical Drive | None | 
| Display | 14 inch WUXGA (1920x1200) IPS Acer ComfyView™ ,45% NTSC color gamut | 
| TouchScreen | None | 
| Keyboard/Mouse | ENG/TH Keyboard | 
| USB | 2 x USB Type-C™ port supporting: USB 3.2 Gen 2 (up to 10 Gbps) | 
| Port | DisplayPort over USB-C DC-in port 20 V; 65 W 2 x ports for USB 3.2 Gen 1 Ethernet (RJ-45) port HDMI® 2.1 port with HDCP support microSD card reader 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone Ethernet (RJ-45) port | 
| Sound / Audio | HD Audio | 
| Camera | HD Camera 1280 x 720 resolution | 
| Network | Wi-Fi 6 , 2x2 MU-MIMO technology, Supports Bluetooth 5.1 or above | 
| Battery | 3-cell | 
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic | 
| Weight | 1.5 kg | 
| Warranty | 2 Years (Parts/Labor/Onsite) | 
| Color | Steel Gray | 
| ราคา | 
        				
        					20,390บาท        				
        				
        				 
        					
        						
        				        				
        			 | 
|  | 










 
	                         
                                                